PERFORMANCE | |
| Processor | Intel® Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR5-5200 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 16GB DDR5-5200 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Optane Memory | None |
| Max Storage Support | One drive, up to 1TB M.2 SSD |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233-CG codec |
| Speakers | 3Wx2, HARMAN |
| Camera | 5.0MP |
| Microphone | Dual Microphone |
| Power Supply | 90W 89% Adapter |
DESIGN | |
| Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 100Hz, 99% sRGB, hardware low blue light, 3-side borderless, Touch |
| Touchscreen | 10-point Multi-touch |
| Keyboard | Wireless EOS Keyboard, Luna Grey, Arabic |
| Mouse | Wireless EOS Mouse, Luna Grey |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Luna Grey |
| Stand | AIO Stand |
| Wireless Charger | None |
| Pen | Pen Not Supported |
| Form Factor | AIO (23.8 inches) |
| Dimensions (WxDxH) | 540 x 192 x 431 mm (21.25 x 7.56 x 16.97 inches) |
| Weight | Around 6.0 kg (13.23 lbs) |
CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | Integrated 100/1000M |
| Rear Ports |
|
| Left Ports |
|
SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Physical Locks | No physical locks |
SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
MODEL INFORMATION | |
| Model | F0HN00LCAX |
| Country/Region | UAE |
| TopSeller | No |
| EAN / UPC / JAN | 198156853271 |
| Announce Date | 2025-01-06 |
| End of Support | 2030-09-30 |