PERFORMANCE |
| Processor | Intel Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel® Smart Cache |
| AI PC Category | AI-Powered Gaming PC |
| NPU | None |
| Graphics | NVIDIA GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| Memory | 1x 16GB SODIMM DDR5-4800 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB each |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | HD 720p with E-shutter |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
DESIGN |
| Display | 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision® |
| Touchscreen | None |
| Screen-to-Body Ratio | IPS models: 90.9% AAR (active area ratio) |
| Color Calibration | Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | White Backlit, English (UK) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 344.9 x 255.35 x 22.50-23.99 mm (13.58 x 10.05 x 0.89-0.94 inches) |
| Weight | Starting at 2.1 kg (4.63 lbs) |
| Case Color | Eclipse Black (with White Backlit Keyboard) |
| Case Material | PC-ABS + 15% Talc (Top), PC-ABS + 15% Talc (Bottom) |
| Surface Treatment | Painting |
SOFTWARE |
| Operating System | None |
| Bundled Software | None |
CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | - 2x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
- 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 95-100W and DisplayPort™ 2.1
- 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4
- 1x HDMI® 2.1, up to 8K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
- 1x Slim tip (rectangle) power connector
|
| Docking | Various docking solutions supported via USB-C®.
For more compatible docking solutions, please visit Docking for Legion 5 15IRX10 |
SECURITY & PRIVACY |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | E-shutter |
SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES |
| Bundled Accessories | None |
CERTIFICATIONS |
| Green Certifications | - ErP Lot 6/26
- RoHS compliant
|
| Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |
MODEL INFORMATION |
| Model | 83LY00QMPS |
| Machine Type | 83LY |
| Region | MEA |
| Country/Region | Pakistan |
| TopSeller | No |
| EAN / UPC / JAN | 199273525362 |
| Announce Date | 2025-10-27 |
| End of Support | 2031-05-24 |