PERFORMANCE |
| Processor | Intel Core™ 7 150U, 10C (2P + 8E) / 12T, P-core 1.8 / 5.4GHz, E-core 1.2 / 4.0GHz, 12MB |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5x-5200 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel (16GB or 32GB models) |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Optical | None |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
| Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch |
| Touchscreen | On-cell, 10-point Multi-touch |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English (US) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 356 x 251 x 16.9 mm (14.02 x 9.88 x 0.67 inches) |
| Weight | Starting at 1.82 kg (4.01 lbs) |
| Case Color | Cloud Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
SOFTWARE |
| Operating System | Windows® 11 Home, English |
| Bundled Software | Office Trial |
CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Standard Ports | - 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
- 2x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort™ 1.4
- 1x HDMI® 1.4b
- 1x Headphone / microphone combo jack (3.5mm)
- 1x microSD card reader
|
| Docking | Various docking solutions supported via USB-C®.
For more compatible docking solutions, please visit Docking for IdeaPad® Slim 5 16IRU9 |
| Monitor Cable | None |
SECURITY & PRIVACY |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, on Palm Rest |
| Other Security | Camera privacy shutter |
SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
ACCESSORIES |
| Bundled Accessories | None |
CERTIFICATIONS |
| Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Gold Registered
- ErP Lot 6/26
- RoHS compliant
|
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | - TÜV Rheinland® Low Blue Light (Software Solution)
- TÜV Rheinland® Flicker Free
|
MODEL INFORMATION |
| Model | 83FW0005US |
| Machine Type | 83FW |
| Region | NA |
| Country/Region | USA |
| TopSeller | No |
| EAN / UPC / JAN | 197531779311 |
| Announce Date | 2024-02-23 |
| End of Support | 2030-03-05 |