Performance |
| Screen size | 23.8" |
| Display area | 527.0 × 296.5 mm |
| Panel | In-plane switching |
| Backlight | WLED |
| Aspect ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel density | 0.2745 × 0.2745 mm |
| Points/pixel per inch | 92 PPI |
| Viewing angle (Horizontal/Vertical) | 178° / 178° |
| Response time | 4 ms GtG (Extreme mode) / 6 ms GtG (Normal mode) |
| Color support | 16.7 million |
| Refresh rate | 48 Hz - 100 Hz |
| Brightness | 250 cd/m² |
| Contrast ratio | 1300:1 |
| Color gamut | 99% sRGB |
| Screen surface treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power consumption (Typical/Maximum) | 16 W / 19 W |
| Power adapter | Integrated |
| Touch Screen | None |
| Smart System | None |
Design |
| Stand | Tilt |
| Case Color | Raven Black |
| Side Frame Width | 2.0 mm |
| Mounting | Supports VESA 100 mm Mounting |
| Supports ThinkCentre M Series | None |
| Pen | None |
| Dimensions (W × D × H) | - Max Position | 539.8 × 180.0 × 402.9 mm (21.25 × 7.08 × 15.86 inches)
- Min Position | 539.8 × 180.0 × 402.9 mm (21.25 × 7.08 × 15.86 inches)
- Head Only | 539.8 × 44.0 × 325.7 mm (21.25 × 1.73 × 12.82 inches)
|
| Packaging Dimensions (W × D × H) | 610.0 × 112.0 × 420.0 mm (24.02 × 4.41 × 16.54 inches) |
| Weight | - Monitor with Stand | 3.0 kg (6.6 lbs)
- Monitor Head Only | 2.7 kg (6.0 lbs)
|
| Package Weight | 4.7 kg (10.4 lbs) |
Connectivity |
| Rear Ports | |
Service |
| Basic Warranty | One-Year Limited Warranty |
Certifications |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level E), Volatile Organic Compounds Certification |
| Comfortable Work Environment Certification | None |
| Sync Technology | None |
Programming |
| Operating System | Supports Windows® 10 and Windows® 11 |
Accessories |
| Box Contents | - Monitor with Stand
- 1x HDMI ® Cable (1.8 meters)
- One power cable (1.8 meters)
- Quick setup guide
- Warranty booklet
|
Model information |
| Model | 68C2KAC1EU |
| Machine type | 68C2 |
| Region | Europe, Middle East and Africa region |
| EAN / UPC / JAN | 0198156534620 / 198156534620 / None |
| Announcement date | 2025-03-28 |