Performance |
| Processor | Intel Core™ Ultra 7 355 processor, octa-core (4 cores + 4 linear processing units) / eight threads, with a maximum speed of 4.7 GHz, 12 MB Intel® smart cache. |
| Computer AI class | Pilot assistant + computer |
| Neural Network Processing Unit | up to 49 peaks |
| Graphics | Integrated Intel® Graphics Processor |
| Chipset | Intel® SoC Platform |
| Memory | 32GB LPDDR5X-7467 soldered |
| Memory Slots | Soldered memory on the system board, no slots, dual-channel |
| Maximum Memory | Soldered memory of 32GB, not upgradeable |
| Storage | 1TB SSD M.2 2242 PCIe ® 4.0x4 NVMe ® |
| Storage Slot | One M.2 2242 PCIe ® 4.0 x4 slot |
| Maximum Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Card Reader | No card reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | 4 stereo speakers, 2 watts × 2 (low-frequency speakers), 2 watts × 2 (high-frequency speakers), enhanced with Dolby Atmos®, smart amplifier (AMP) |
| Microphone | 4x, array |
| Camera | 5MP camera + infrared with privacy cover |
| Battery | 70 watts |
| Power Adapter | Slim 65 watts USB-C ® charger (two-pin, wall mount) |
Design |
| Display | 14-inch OLED display with 2.8K WQXGA+ resolution (2880x1800) brightness of 1100 nits/m² (peak) / 500 nits/m² (typical), glossy / fingerprint resistant, 100% DCI-P3 color gamut coverage, 100% sRGB color gamut coverage, 99% Adobe® RGB color gamut coverage, 120Hz refresh rate, Eyesafe® technology, Dolby Vision® technology, flicker-free, DisplayHDR™ technology, true black 1000, Corning® Gorilla® Glass 3, touch-enabled, X-Rite® technology, PureSight Pro technology |
| Touch screen | OGS system, 10-point multi-touch |
| Screen-to-body ratio | 92.26% active area ratio (AAR) |
| Color calibration | Factory color calibration from X-Rite® |
| Pen | Lenovo® Yoga® 2nd generation pen with case (Cosmic Blue) |
| Keyboard | With backlight, Arabic language |
| Touchpad | Multi-touch touchpad with glass surface and no buttons, supports Precision TouchPad (PTP) technology, 80 × 135 mm (3.15 × 5.31 inches) |
| Dimensions (width × depth × height) | 317.21 × 222.62 × 15.29 mm (12.49 × 8.76 × 0.60 inches) |
| Weight | Starts at 1.29 kg (2.84 lbs) |
| Case color | Cosmic Blue |
| Case material | Aluminum (top), aluminum (bottom) |
| Surface treatment | Aluminum molding (sandblasted), fingerprint resistant with PVD coating |
Programming |
| Operating system | Windows® 11 Home, Arabic / English |
| Bundled software | Trial version of Office + Lenovo® AI Now |
Connectivity |
| Wireless network + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + Bluetooth 5.4 |
| Wireless Network | WWAN Network Not Supported |
| Ethernet | No Integrated Ethernet Port |
| Standard Ports | - One USB-A Port (USB 10 Gbps), Always On
- Two Thunderbolt™ 4 Ports, with USB PD Fast Charging 45-65W and DisplayPort™ 2.1
- One HDMI 2.1 Port, Supports Up to 8K/60Hz
- One Combined Headphone and Microphone Port (3.5mm)
|
| Docking | Various Docking Solutions Supported via Thunderbolt™ / USB-C ® .
For more compatible docking solutions, please visit Docking for Yoga ® 9 2-in-1 14IPH11 |
Security and Privacy |
| Security Chip | TPM 2.0 Firmware Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | - Camera Privacy Shutter
- Ultrasonic Human Presence Detection
- Infrared Camera for Windows ® Hello (Facial Recognition)
|
Service |
| Basic Warranty | One-Year Warranty, via Delivery or Direct Service |
| Included Upgrade | Premium Care for Two Years with Upgrade to On-Site Service instead of One Year of Pickup/Delivery Service |
Accessories |
| Accessory Bundle | Lenovo® Yoga® 14-Inch Carry Case (Gray) |
Certifications |
| Green Certifications | - ENERGY STAR ® 9.0
- Registered in the EPEAT Gold Program
- ErP Lot 6/26
- Compliant with RoHS Directives
|
| Military Specification Testing | Passed the military test MIL-STD-810H (21 test items) |
| Other certifications | - Intel Evo™ platform
- Certified by Eyesafe® version 2.0
- TÜV Rheinland ® flicker-free
- TÜV Rheinland ® low blue light (hardware solution)
|
Model information |
| Model | 83SE0009AX |
| Machine type | 83SE |
| Region | Ministry of Foreign Affairs |
| Country/Region | United Arab Emirates |
| Best seller | No |
| EAN / UPC / JAN | 199273660971 |
| Announcement date | 2026-03-09 |
| End of support | 2032-02-25 |