خصائص التصميم
PERFORMANCE | |
| Processor | Intel Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB Intel® Smart Cache |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA GeForce RTX™ 5090 24GB GDDR7, Boost Clock 2160MHz, TGP 175W, 1824 AI TOPS |
| Chipset | Intel® HM870 Chipset |
| Memory | 2x 32GB SODIMM DDR5-5200 |
| Memory Slots | Four DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 192GB DDR5-4000 offering |
| Storage | 2TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® + 2TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Storage Slot | Four M.2 slots • One M.2 2280 PCIe® 5.0 x4 slot • Three M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to four drives, 4x M.2 SSD • M.2 2280 SSD up to 2TB each |
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | 6 stereo speakers, 2W x4 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR with E-shutter |
| Battery | 99.9Wh |
| Power Adapter | 400W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3-P |
DESIGN | |
| Display | 18" WQUXGA (3840x2400) IPS 520nits Glossy, 100% DCI-P3, 240Hz / 440Hz , Dolby Vision®, G-SYNC®, DisplayHDR™ 400 |
| Touchscreen | None |
| Screen-to-Body Ratio | 93.1% AAR (active area ratio) |
| Color Calibration | Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Per-key RGB Backlit (with Lighting Lens), English (UK) |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 95 x 150 mm (3.74 x 5.91 inches) |
| Dimensions (WxDxH) | 403 x 296.9 x 23.9-27.95 mm (15.87 x 11.69 x 0.94-1.10 inches) |
| Weight | Around 3.5 kg (7.72 lbs) |
| Case Color | Eclipse Black |
| Case Material | Aluminium + Forged Carbon (Top), Aluminium (Bottom) |
| Surface Treatment | Forged Carbon (Soft Painted) |
SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Killer™ Wi-Fi® 7 BE1750x, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | 2.5GbE (RJ-45) |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for Legion 9 18IAX10 |
SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
ACCESSORIES | |
| Bundled Accessories | None |
CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
MODEL INFORMATION | |
| Model | 83EY0004PS |
| Machine Type | 83EY |
| Region | MEA |
| Country/Region | Pakistan |
| TopSeller | No |
| EAN / UPC / JAN | 198158689502 |
| Announce Date | 2025-05-16 |
| End of Support | 2031-06-05 |

























