PERFORMANCE |
| Processor | Intel® Core™ i7-14700HX, 20C (8P + 12E) / 28T, P-core 2.1 / 5.5GHz, E-core 1.5 / 3.9GHz, 33MB |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 115W, 233 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| Memory | 2x 8GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Max Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | FHD 1080p with E-shutter |
| Microphone | 2x, Array |
| Battery | 60Wh |
| Power Adapter | 170W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
DESIGN |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100%
sRGB, 144Hz, G-SYNC® |
| Touchscreen | None |
| Color Calibration | None |
| Keyboard | White Backlit, Arabic |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports
Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Luna Grey |
| Surface Treatment | Painting |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94
inches) |
| Weight | Starting at 2.38 kg (5.25 lbs) |
SOFTWARE |
| Operating System | None |
| Bundled Software | None |
CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | Integrated 100/1000M |
| Standard Ports | - 3x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W
and DisplayPort™ 1.4
- 1x HDMI® 2.1, up to 8K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
- 1x Power connector
|
| Docking | Various docking solutions supported via USB-C®.
For more compatible docking solutions, please visit Docking for LOQ™ 15IRX9 |
SECURITY & PRIVACY |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
ACCESSORIES |
| Bundled Accessories | None |
CERTIFICATIONS |
| Green Certifications | |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed |
MODEL INFORMATION |
| Model | 83DV00RMAX |
| Country/Region | UAE |
| TopSeller | No |
| EAN / UPC / JAN | 198154541149 |
| Announce Date | 2024-06-11 |
| End of Support | 2029-12-13 |