المواصفات الكاملة للجهاز
PERFORMANCE | |
Processor | Intel® Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 1x 8GB SO-DIMM DDR5-5200 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-5200 |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Optane Memory | None |
Max Storage Support | One drive, up to 1TB M.2 SSD |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC233-CG codec |
Speakers | 3Wx2, HARMAN |
Camera | 5.0MP |
Microphone | Dual Microphone |
Power Supply | 90W 89% Adapter |
DESIGN | |
Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 100Hz, 99% sRGB, hardware low blue light, 3-side borderless, non-touch |
Touchscreen | None |
Keyboard | USB Calliope Keyboard, Black, English |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Luna Grey |
Stand | AIO Stand |
Wireless Charger | None |
Pen | Pen Not Supported |
Form Factor | AIO (23.8 inches) |
Dimensions (WxDxH) | 540 x 192 x 431 mm (21.25 x 7.56 x 16.97 inches) |
Weight | Around 6.0 kg (13.23 lbs) |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
WWAN | Non-WWAN |
Ethernet | Integrated 100/1000M |
Rear Ports |
|
Left Ports |
|
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 integrated in SoC |
Physical Locks | No physical locks |
SERVICE | |
Base Warranty | 1-year, Onsite |
Included Upgrade | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
|
SOFTWARE | |
Operating System | None |
Bundled Software | None |
MODEL INFORMATION | |
Model | F0HN00F1LK |
Country/Region: | Sri Lanka |
TopSeller: | Yes |
EAN / UPC / JAN: | 198154703073 |
Announce Date: | 2024-07-01 |
End of Support: | 2030-02-18 |