| PERFORMANCE |
| Processor | Intel® Core™ i7-14650HX, 16C (8P + 8E) / 24T, P-core 2.2 / 5.2GHz, E-core 1.6 / 3.7GHz, 30MB |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 140W, 194 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| Memory | 1x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 1TB |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | microSD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | FHD 1080p with E-shutter |
| Microphone | 2x, Array |
| Battery | Integrated 80Wh |
| Power Adapter | 230W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| DESIGN |
| Display | 16" WQXGA (2560x1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision®, G-SYNC®, Low Blue Light |
| Touchscreen | None |
| Color Calibration | Factory Color Calibration |
| Keyboard | 4-Zone RGB Backlit, Arabic |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Luna Grey |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 359.7 x 262.3 x 19.7-25.2 mm (14.16 x 10.33 x 0.78-0.99 inches) |
| Weight | Around 2.36 kg (5.2 lbs) |
| SOFTWARE |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.2 |
| WWAN | Non-WWAN |
| Standard Ports | - 1x HDMI® 2.1, up to 8K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
- 1x Card reader
- 2x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
- 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4
- 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4
- 1x Power connector
|
| SECURITY & PRIVACY |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES |
| Bundled Accessories | Lenovo® Legion™ Gaming Speed Mouse Pad M |
| CERTIFICATIONS |
| Green Certifications | - ErP Lot 6
- ErP Lot 26
- RoHS compliant
|
| Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |